MID - HUDSON
ASTRONONMICAL ASSOCIAITON
MidHudsonAstro.org


 
[DIR] [UP]
 
22 November 2026
Sunrise: 06:54:09 EST
Solar Noon: 11:42:30 EST
Sunset: 16:30:50 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Sunday, 22 November 2026
Time until Solar Noon: (JavaScript Required)

23 November 2026
Sunrise: 06:55:19 EST
Solar Noon: 11:42:46 EST
Sunset: 16:30:14 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Nov 22 2026 06:54:09 11:42:30 16:30:50
Nov 23 2026 06:55:19 11:42:46 16:30:14
Nov 24 2026 06:56:28 11:43:04 16:29:39
Nov 25 2026 06:57:36 11:43:22 16:29:07
Nov 26 2026 06:58:43 11:43:40 16:28:38
Nov 27 2026 06:59:50 11:44:00 16:28:10
Nov 28 2026 07:00:56 11:44:20 16:27:45
Nov 29 2026 07:02:01 11:44:41 16:27:22
Nov 30 2026 07:03:05 11:45:03 16:27:01
Dec 1 2026 07:04:08 11:45:25 16:26:43
Dec 2 2026 07:05:09 11:45:48 16:26:27
Dec 3 2026 07:06:10 11:46:12 16:26:13
Dec 4 2026 07:07:10 11:46:36 16:26:02
Dec 5 2026 07:08:08 11:47:00 16:25:53
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://MidHudsonAstro.spy-hill.net /myers/astro/wooster/SolarList.php